JW Onlinesolutions – your trusted partner for official Microsoft Volume Licenses and premium antivirus solutions. Personal service. Zero call centers.
Save up to 70% compared to retail prices with our official EU volume licensing programs.
Unique volume license keys delivered immediately. Transparent, traceable, and ready to use.
Operating from Hamburg, Germany. All licenses comply with EU regulations and GDPR standards.
Direct contact with Jay Williams. No call centers – just honest, professional advice tailored to your needs.
Flexible software packages customized for your business. All with unique, traceable license keys ready for immediate deployment.
Pro Plus & Standard editions
Win 10 & Win 11 licenses
Standard & Datacenter
Standard 2 Core packs
Pro & Standard
Pro & Standard
All prices in EUR. Official volume license keys included with every purchase.
| 1 PC · 1 Year | €7.50 |
| 1 PC · 2 Years | €14.50 |
| 1 PC · 3 Years | €11.50 |
| 1 Mac · 1 Year | €5.75 |
| 10 PCs · 1 Year | €10.90 |
| 10 PCs · 2 Years | €12.35 |
| 10 PCs · 3 Years | €14.75 |
| Ultimate 1 PC · 1Y | €9.80 |
| Ultimate 1 PC · 2Y | €13.90 |
| Ultimate 10D · 1Y | €13.50 |
| Ultimate 10D · 2Y | €24.90 |
| SecureLine VPN 10D · 1Y | €9.75 |
| SecureLine VPN 10D · 2Y | €12.25 |
| HMA! Pro VPN Unlimited · 1Y | €10.90 |
| 1D · 1Y | €6.65 |
| 1D · 2Y | €9.80 |
| 3D · 1Y | €10.50 |
| 5D · 1Y | €13.00 |
| 10D · 1Y | €14.00 |
| 10D · 2Y | €12.75 |
| 10D · 3Y | €15.25 |
| Ultimate 1D · 1Y | €6.50 |
| Ultimate 10D · 1Y | €12.00 |
| Secure VPN 10D · 1Y | €11.90 |
| PC TuneUp 1D · 1Y | €6.80 |
| PC TuneUp 10D · 1Y | €9.40 |
| AntiTrack 1D · 1Y | €5.50 |
| Driver Updater 1D · 1Y | €6.50 |
| Antivirus 1D · 1Y | €15.50 |
| Internet Security 1D · 1Y | €25.00 |
| Total Security 3D · 1Y | €27.50 |
| Total Security 5D · 1Y | €30.50 |
| Total Security 10D · 1Y | €40.50 |
| Family Pack 15D · 1Y | €46.50 |
| Small Office 5D · 1Y | €47.00 |
| AntiVirus Plus 1D · 1Y | €9.20 |
| 360 Deluxe 5D | €14.40 |
| 360 Premium 10D | €18.40 |
| 360 Advanced 10D | €21.90 |
| For Gamers 3D · 1Y | €12.20 |
| Secure VPN · 1Y | €8.50 |
| NordVPN Standard 10D · 2Y | €27.00 |
| Standard 1D · 1Y | €12.90 |
| Standard 5D · 1Y | €19.50 |
| Plus 1D · 1Y | €15.50 |
| Plus 5D · 1Y | €26.00 |
| Premium 1D · 1Y | €27.00 |
| Premium 10D · 1Y | €37.25 |
| Small Office 5D · 1Y | €65.90 |
| Essential 1D · 1Y | €22.90 |
| Essential 5D · 1Y | €33.25 |
| Essential 10D · 1Y | €46.90 |
| Premium 1D · 1Y | €28.25 |
| Premium 5D · 1Y | €38.00 |
| Ultimate 5D · 1Y | €71.00 |
| Ultimate 10D · 1Y | €81.00 |
| Essential 1D · 1Y | €4.50 |
| Essential 5D · 1Y | €8.80 |
| Advanced 1D · 1Y | €4.50 |
| Advanced 5D · 1Y | €14.50 |
| Complete 1D · 1Y | €6.90 |
| Premium 1D · 1Y | €23.25 |
| Premium 10D · 1Y | €48.90 |
| McAfee Internet Sec. 1D | €4.15 |
| McAfee Total Prot. 3D | €4.90 |
| McAfee Safe VPN 5D · 1Y | €6.90 |
| Trend Maximum Sec. 1D · 1Y | €4.00 |
| Trend Maximum Sec. 5D · 1Y | €7.90 |
| Trend Maximum Sec. 10D · 1Y | €10.50 |
| Trend Internet Sec. 1D · 1Y | €4.20 |
| 2 Core Pack — €1,900 | |
| Server Standard 2025 (2 Core) | €1,900 |
| Server Standard 2022 (2 Core) | im Paket |
| Server Standard 2019 (2 Core) | im Paket |
| Server Standard 2016 (2 Core) | im Paket |
| 16 Core Pack — €3,900 | |
| Server Standard 2025 (16 Core) | €3,900 |
| Server Standard 2022 (16 Core) | im Paket |
| Server Standard 2019 (16 Core) | im Paket |
| Server Standard 2016 (16 Core) | im Paket |
| Server Essentials 2022 | €500 |
| 2 Core Pack — €2,900 | |
| Datacenter 2025 (2 Core) | €2,900 |
| Datacenter 2022 (2 Core) | im Paket |
| Datacenter 2019 (2 Core) | im Paket |
| Datacenter 2016 (2 Core) | im Paket |
| 16 Core Pack — €9,300 | |
| Datacenter 2025 (16 Core) | €9,300 |
| Datacenter 2022 (16 Core) | im Paket |
| Datacenter 2019 (16 Core) | im Paket |
| Datacenter 2016 (16 Core) | im Paket |
| Server Essentials 2022 | €500 |
| Standard 2 Core Pack — €3,200 | |
| Exchange Standard 2025 | €3,200 |
| Exchange Standard 2022 | im Paket |
| Exchange Standard 2019 | im Paket |
| Exchange Standard 2016 | im Paket |
| Exchange Standard 2012 | im Paket |
| Enterprise 2 Core Pack — €8,200 | |
| Exchange Enterprise 2025 | €8,200 |
| Exchange Enterprise 2022 | im Paket |
| Exchange Enterprise 2019 | im Paket |
| Exchange Enterprise 2016 | im Paket |
| Exchange Enterprise 2012 | im Paket |
| CCleaner Professional 1D · 1Y | €7.00 |
| CCleaner Professional+ 3D · 1Y | €9.25 |
| CCleaner Premium 5D · 1Y | €10.50 |
| iolo System Mechanic 10D | €15.75 |
| iolo System Mechanic Pro | €21.50 |
| True Image Essentials 1D · 1Y | €17.90 |
| True Image Advanced 1D · 1Y | €19.90 |
Reach out for a non-binding offer or to review your potential savings. Personal reply guaranteed.
Jay Williams
JW Onlinesolutions
Saseler Str. 3
22145 Hamburg, Germany